DEKLICE B1 - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana OPERCKAL JES 44.05 21.36  22.69 4.50 4.50 4.58 0.00 #7
2 Vita Ema FERJAN SBL 36.31 16.07  20.74 4.17 4.00 4.25 0.50 #9
3 Mila OMOVSEK LAB 32.76 14.10  18.66 3.67 3.83 3.67 0.00 #8
4 Iva CMER CEL 30.44 14.29  16.15 3.25 3.17 3.25 0.00 #6
5 Tinkara POKLIC CEL 28.94 14.89  14.05 2.75 2.83 2.83 0.00 #5
6 Sara KOSIR CEL 22.40 11.50  11.40 2.08 2.33 2.42 0.50 #4
7 Ajda KRALJ LAB 19.52 9.45  10.57 2.25 2.00 2.08 0.50 #2
8 Zala ISKRA LAB 19.39 9.09  10.30 1.92 2.08 2.17 0.00 #3
9 Alja KOSIR CEL 16.50 7.02  9.48 1.83 1.92 1.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.12.2025 12:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.