DEKLICE B2 - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mija HEBAR JES 39.90 18.34  21.56 4.33 4.25 4.33 0.00 #14
2 Loti BERNARD JES 38.87 19.66  19.21 3.83 3.92 3.75 0.00 #11
3 Nika MAKAROVIC SBL 36.43 17.86  19.07 3.75 3.67 4.00 0.50 #13
4 Misa PREVEC SBL 35.50 16.02  19.48 3.83 4.00 3.83 0.00 #12
5 Lucija SEKARDI JES 28.85 13.82  15.03 3.00 3.00 3.00 0.00 #10
6 Ajda SORN JES 27.15 10.86  16.29 3.25 3.25 3.25 0.00 #8
7 Zala RAVNIK LAB 27.00 10.51  16.99 3.42 3.50 3.25 0.50 #5
8 Lara VIDMAR JES 26.40 11.65  14.75 2.92 2.83 3.08 0.00 #7
9 Izabela NENDL CEL 25.89 10.74  16.15 3.25 3.17 3.25 1.00 #6
10 Ana FERJAN SBL 22.45 9.39  14.06 2.92 2.75 2.75 1.00 #9
11 Eva GRAHUT CEL 22.35 8.94  13.91 2.83 2.75 2.75 0.50 #3
12 Kira KUZNETSOVA SBL 21.87 7.71  15.16 3.08 2.83 3.17 1.00 #4
13 Patricia RAZNOZNIK CEL 18.96 8.19  11.27 2.33 2.25 2.17 0.50 #1
14 Eva PODRZAJ STARE KRA 18.17 7.84  11.83 2.25 2.25 2.58 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.12.2025 12:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.