DEKLICE B1 - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vita Ema FERJAN SBL 25.93 14.09  11.84 3.92 3.92 4.00 0.00 #4
2 Mila OMOVSEK LAB 23.71 11.54  12.17 4.00 4.17 4.00 0.00 #9
3 Hana OPERCKAL JES 21.16 8.49  12.67 4.25 4.17 4.25 0.00 #7
4 Iva CMER CEL 20.01 10.77  9.24 3.08 3.08 3.08 0.00 #2
5 Tinkara POKLIC CEL 17.94 9.78  8.66 2.83 2.83 3.00 0.50 #1
6 Sara KOSIR CEL 17.59 9.17  8.42 2.92 2.75 2.75 0.00 #3
7 Zala ISKRA LAB 15.15 7.06  8.09 2.67 2.67 2.75 0.00 #8
8 Ajda KRALJ LAB 14.38 7.38  7.50 2.50 2.58 2.42 0.50 #6
9 Alja KOSIR CEL 12.13 5.71  6.42 2.17 2.00 2.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.12.2025 12:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.