DEKLICE B2 - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mija HEBAR JES 27.76 14.09  13.67 4.50 4.50 4.67 0.00 #8
2 Nika MAKAROVIC SBL 25.34 14.17  11.67 3.83 3.92 3.92 0.50 #6
3 Misa PREVEC SBL 21.87 10.95  11.42 3.75 3.67 4.00 0.50 #5
4 Loti BERNARD JES 20.71 10.63  10.58 3.58 3.25 3.75 0.50 #11
5 Lucija SEKARDI JES 20.25 11.00  9.25 2.92 3.08 3.25 0.00 #10
6 Ana FERJAN SBL 18.57 9.08  9.49 3.08 3.08 3.33 0.00 #9
7 Ajda SORN JES 17.54 8.46  9.58 3.25 3.08 3.25 0.50 #4
8 Lara VIDMAR JES 17.46 9.29  8.17 2.75 2.67 2.75 0.00 #16
9 Izabela NENDL CEL 17.34 8.01  9.33 3.08 3.25 3.00 0.00 #1
10 Zala RAVNIK LAB 17.13 8.05  9.08 3.08 3.17 2.83 0.00 #7
11 Kira KUZNETSOVA SBL 15.63 6.71  9.92 3.42 3.25 3.25 1.00 #13
12 Eva GRAHUT CEL 14.01 6.01  8.00 2.75 2.67 2.58 0.00 #2
13 Eva PODRZAJ STARE KRA 13.84 6.93  7.41 2.33 2.50 2.58 0.50 #3
14 Patricia RAZNOZNIK CEL 10.12 3.03  7.09 2.42 2.25 2.42 0.00 #15
WD Ana CVETREZNIK CEL   #14
WD Paulina LAZNIK CEL   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.12.2025 12:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.