MLADINKE - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoja KRAMAR SBL 90.58 44.52  46.06 5.67 5.75 5.83 0.00 #10
2 Ula ZADNIKAR JES 86.23 40.51  46.72 5.75 5.75 6.00 1.00 #11
3 Zala GRUM SBL 80.89 39.51  41.38 5.17 5.33 5.00 0.00 #9
4 Vita KAS SBL 76.23 34.63  41.60 5.00 5.33 5.25 0.00 #8
5 Neza LUSIC SBL 71.38 33.76  37.62 4.67 4.75 4.67 0.00 #6
6 Polina BYKOVA SBL 68.86 32.93  36.93 4.75 4.50 4.58 1.00 #5
7 Lucka FORTUNA SBL 67.06 29.68  39.38 4.75 4.92 5.08 2.00 #4
8 Lija KROSELJ SBL 65.13 29.06  36.07 4.42 4.42 4.67 0.00 #7
9 Zoja ZUPANCIC PREVOLSEK SBL 60.81 26.31  34.50 4.25 4.42 4.25 0.00 #3
10 Lana SKALICKI CEL 44.12 18.96  27.16 3.42 3.25 3.50 2.00 #2
11 Tiana KALIGARO CEL 43.44 19.17  26.27 3.17 3.25 3.42 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.12.2025 14:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.