MLADINKE - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ula ZADNIKAR JES 55.42 31.70  23.72 6.00 5.92 5.92 0.00 #8
2 Zoja KRAMAR SBL 51.04 27.44  23.60 5.83 5.92 6.00 0.00 #12
3 Zala GRUM SBL 48.58 27.07  21.51 5.42 5.58 5.17 0.00 #6
4 Vita KAS SBL 45.52 22.69  22.83 5.58 5.92 5.67 0.00 #9
5 Lija KROSELJ SBL 38.10 20.03  18.07 4.58 4.50 4.50 0.00 #1
6 Neza LUSIC SBL 36.80 18.73  18.07 4.58 4.50 4.50 0.00 #3
7 Polina BYKOVA SBL 36.63 18.78  18.85 4.67 4.75 4.75 1.00 #11
8 Lucka FORTUNA SBL 36.43 17.91  19.52 4.75 4.75 5.17 1.00 #2
9 Zoja ZUPANCIC PREVOLSEK SBL 34.25 16.50  17.75 4.42 4.42 4.50 0.00 #4
10 Lana SKALICKI CEL 27.31 10.45  16.86 4.17 4.33 4.17 0.00 #5
11 Tiana KALIGARO CEL 24.34 11.93  13.41 3.42 3.33 3.33 1.00 #7
WD Taja BEDNJICKI SBL   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.12.2025 12:31 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.